2910, boulevard Mgr Gauthier,
Québec, G1E 2V2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 705 | 2 | Now chevron_right |
4½ | 840 | 2 | August 2022 chevron_right |
1½ | 560 | G | September 2022 chevron_right |
2495, rue Évangéline,
Québec, G1E 1M8
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 505 | B | Now chevron_right |
4½ | 820 | 2 | July 2022 chevron_right |
4½ | 820 | 2 | August 2022 chevron_right |
2850, rue Anne-Mayrand,
Québec, G1E 7G2
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 170 | 3 | Now chevron_right |
4½ | 1 170 | 3 | July 2022 chevron_right |
4½ | 1 170 | 3 | October 2022 chevron_right |
2760, chemin de la Canardière,
Québec, G1J 2G5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 830 | 2 | Now chevron_right |
4½ | 1 050 | 4 | Now chevron_right |
3½ | 830 | G | July 2022 chevron_right |
42, avenue Juchereau,
Québec, G1E 2M1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 860 | 3 | August 2022 chevron_right |
2024, avenue du Santuaire,
Québec, G1E 4E3
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 815 | 3 | July 2022 chevron_right |
226, rue Seigneuriale,
Québec, G1E 7C2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 915 | G | July 2022 chevron_right |
3½ | 915 | 2 | July 2022 chevron_right |
4208, rue des Cyprès,
Québec, G1G 1S5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 850 | 3 | July 2022 chevron_right |
4½ | 850 | 3 | July 2022 chevron_right |
4½ | 850 | 3 | July 2022 chevron_right |
4420, boulevard Père-Lelièvre,
Québec, G1P 2Z4
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 880 | B | July 2022 chevron_right |
4½ | 880 | B | July 2022 chevron_right |
4½ | 940 | 3 | September 2022 chevron_right |
4690, boulevard l'Ormière,
Québec, G1P 1K5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 770 | G | July 2022 chevron_right |
1, rue Victor-Hugo,
Lévis, G6V 6Y9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 895 | 3 | Now chevron_right |
3½ | 715 | G | Now chevron_right |
4½ | 895 | 4 | July 2022 chevron_right |
10450, rue Maurice-Proulx,
Québec, G2A 2A1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 830 | B | July 2022 chevron_right |
3½ | 680 | B | September 2022 chevron_right |