1651, rue Cadillac,
Québec, G1L 3Y3
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 640 | 2 | July 2023 chevron_right |
2½ | 745 | 3 | July 2023 chevron_right |
445, avenue des Pins E,
Québec, G1J 1J9
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 015 | 2 | Now chevron_right |
3½ | 1 015 | G | Now chevron_right |
3½ | 1 015 | 2 | Now chevron_right |
98, rue de la Pointe-aux-Lièvres,
Québec, G1K 9B5
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 1 570 | 2 | Now chevron_right |
3½ | 1 145 | G | Now chevron_right |
4½ | 1 385 | 3 | July 2023 chevron_right |
2600, avenue Duval,
Québec, G1L 4N9
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 755 | B | Now chevron_right |
3½ | 755 | B | July 2023 chevron_right |
3½ | 815 | 3 | July 2023 chevron_right |
2280, avenue du Mont-Thabor,
Québec, G1J 3W7
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 875 | 3 | April 2023 chevron_right |
2770, avenue Duval,
Québec, G1L 4N1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 005 | 5 | Now chevron_right |
3½ | 845 | G | July 2023 chevron_right |
4½ | 1 005 | 2 | July 2023 chevron_right |
279, chemin Sainte-foy,
Québec, G1R 1T5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 420 | 4 | May 2023 chevron_right |
3½ | 1 420 | 4 | July 2023 chevron_right |
224, rue seigneuriale,
Québec, G1E 0M8
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 635 | G | July 2023 chevron_right |
3½ | 1 250 | G | July 2023 chevron_right |
3½ | 1 450 | G | July 2023 chevron_right |
572, avenue Royale,
Québec, G1E 1Y1
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 910 | 4 | April 2023 chevron_right |
4½ | 1 005 | G | October 2023 chevron_right |
3000, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 935 | 2 | Now chevron_right |
2½ | 775 | 2 | July 2023 chevron_right |
1½ | 635 | 3 | July 2023 chevron_right |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 900 | 2 | Now chevron_right |
2½ | 900 | 3 | June 2023 chevron_right |
2½ | 900 | G | July 2023 chevron_right |
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 125 | 2 | Now chevron_right |
4½ | 1 125 | 3 | May 2023 chevron_right |
1½ | 630 | 4 | June 2023 chevron_right |