We will accompany you throughout this period in order to find the ideal apartment for your needs. To ensure everyone's health and well-being, you can rent an apartment remotely and securely using virtual tours and the online application process. For more information, contact our building managers.
10450, rue Maurice-Proulx,
Québec, G2A 2A1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 800 | 2 | Now chevron_right |
4½ | 790 | B | July 2021 chevron_right |
4½ | 800 | G | July 2021 chevron_right |
9160, rue Saint-Charles,
Québec, G2B 2L5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 790 | B | July 2021 chevron_right |
5½ | 885 | 2 | July 2021 chevron_right |
4½ | 810 | 3 | July 2021 chevron_right |
279, chemin Sainte-foy,
Québec, G1R 1T5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 300 | 4 | July 2021 chevron_right |
3½ | 1 285 | 4 | July 2021 chevron_right |
572, avenue Royale,
Québec, G1E 1Y1
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 550 | 4 | July 2021 chevron_right |
1½ | 550 | G | July 2021 chevron_right |
3½ | 735 | 2 | August 2021 chevron_right |
697, avenue Royale,
Québec, G1E 1Z1
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 535 | 2 | July 2021 chevron_right |
3½ | 645 | 3 | July 2021 chevron_right |
3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 975 | 3 | May 2021 chevron_right |
4½ | 975 | G | July 2021 chevron_right |
4½ | 965 | B | July 2021 chevron_right |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 815 | G | March 2021 chevron_right |
4½ | 1 120 | 4 | June 2021 chevron_right |
2½ | 815 | G | July 2021 chevron_right |
3296, rue l'Heureux,
Québec, G1X 1Y6
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 985 | 2 | Now chevron_right |
2½ | 675 | G | July 2021 chevron_right |
2½ | 675 | G | July 2021 chevron_right |
2121, 18e rue,
Québec, G1J 2A5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 655 | 3 | Now chevron_right |
3½ | 655 | 2 | March 2021 chevron_right |
1½ | 510 | 2 | July 2021 chevron_right |
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 000 | 11 | Now chevron_right |
4½ | 1 000 | 2 | Now chevron_right |
4½ | 1 000 | 2 | Now chevron_right |
2100, avenue Louise-Cloutier,
Québec, G1E 3S1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 845 | G | Now chevron_right |
5½ | 1 005 | 4 | Now chevron_right |
4½ | 845 | G | Now chevron_right |
3435, rue Maricourt,
Québec, G1W 2M4
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 865 | 2 | July 2021 chevron_right |
3½ | 865 | 2 | July 2021 chevron_right |
1½ | 630 | 2 | July 2021 chevron_right |
2320, avenue du Mont-Thabor,
Québec, G1J 3W7
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 790 | B | Now chevron_right |
2124, boulevard Ste-Anne,
Québec, G1J 1X8
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 505 | 2 | Now chevron_right |
1½ | 505 | 3 | July 2021 chevron_right |
2240, chemin Sainte-Foy,
Québec, G1V 1S5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 905 | G | Now chevron_right |
4½ | 1 105 | G | Now chevron_right |
3½ | 885 | B | Now chevron_right |
2495, rue Évangéline,
Québec, G1E 1M8
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 745 | G | July 2021 chevron_right |
2225, 2e Avenue,
Québec, G1L 3E2
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 570 | 2 | April 2021 chevron_right |
2½ | 645 | G | July 2021 chevron_right |
5½ | 1 080 | 3 | July 2021 chevron_right |
2850, rue Anne-Mayrand,
Québec, G1E 7G2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 860 | G | Now chevron_right |
4½ | 1 115 | G | Now chevron_right |
4½ | 1 115 | G | July 2021 chevron_right |
2175, avenue Chapdelaine,
Québec, G1V 1M9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 040 | G | Now chevron_right |
1½ | 590 | B | Now chevron_right |
4½ | 1 040 | G | Now chevron_right |
2176, chemin Sainte-Foy,
Québec, G1V 1S3
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 040 | 3 | June 2021 chevron_right |
1½ | 650 | 3 | June 2021 chevron_right |
2½ | 660 | B | July 2021 chevron_right |
1651, rue Cadillac,
Québec, G1L 3Y3
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 630 | 3 | July 2021 chevron_right |
4½ | 895 | G | July 2021 chevron_right |
2½ | 610 | B | July 2021 chevron_right |
2760, chemin de la Canardière,
Québec, G1J 2G5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 790 | G | March 2021 chevron_right |
4½ | 1 000 | 6 | March 2021 chevron_right |
4½ | 1 000 | 4 | July 2021 chevron_right |
2281, rue Deblois,
Québec, G1E 3V9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 835 | 3 | Now chevron_right |
4½ | 825 | B | July 2021 chevron_right |
4½ | 835 | 2 | July 2021 chevron_right |
1220, rue de la Colline,
Québec, G2E 3K6
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 900 | 2 | July 2021 chevron_right |
3½ | 765 | G | July 2021 chevron_right |
4½ | 900 | G | July 2021 chevron_right |
4208, rue des Cyprès,
Québec, G1G 1S5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 810 | 3 | July 2021 chevron_right |
4½ | 810 | 2 | July 2021 chevron_right |
4½ | 750 | B | July 2021 chevron_right |
445, avenue des Pins E,
Québec, G1J 1J9
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 595 | G | Now chevron_right |
1½ | 460 | 4 | July 2021 chevron_right |
3545, rue du Long-Sault,
Québec, G1E 1H5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 730 | 3 | July 2021 chevron_right |
2600, avenue Duval,
Québec, G1L 4N9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 835 | B | March 2021 chevron_right |
4½ | 895 | 2 | June 2021 chevron_right |
4½ | 835 | B | July 2021 chevron_right |
841, route du Vallon,
Québec, G1V 2X5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 840 | B | Now chevron_right |
3½ | 840 | B | Now chevron_right |
3½ | 875 | 3 | May 2021 chevron_right |
3, rue Francheville,
Québec, G1E 5Z8
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 775 | 2 | July 2021 chevron_right |
4½ | 775 | 2 | July 2021 chevron_right |
4½ | 715 | B | July 2021 chevron_right |
4420, boulevard Père-Lelièvre,
Québec, G1P 2Z4
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 640 | 2 | Now chevron_right |
2½ | 640 | 3 | Now chevron_right |
2½ | 640 | 2 | July 2021 chevron_right |
42, avenue Juchereau,
Québec, G1E 2M1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 780 | 2 | July 2021 chevron_right |
1, rue Victor-Hugo,
Lévis, G6V 6Y9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 850 | 3 | Now chevron_right |
4½ | 850 | G | Now chevron_right |
4½ | 850 | 2 | March 2021 chevron_right |
4690, boulevard l'Ormière,
Québec, G1P 1K5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 745 | 3 | July 2021 chevron_right |
1840, rue Lortie,
Québec, G1E 3X2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 710 | B | Now chevron_right |
2200, rue Mackay,
Québec, G1V 2X1
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 830 | G | Now chevron_right |
4½ | 1 000 | G | Now chevron_right |
4½ | 1 000 | 2 | Now chevron_right |
2024, avenue du Santuaire,
Québec, G1E 4E3
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 775 | 4 | Now chevron_right |
4½ | 775 | 2 | July 2021 chevron_right |
4½ | 775 | 3 | July 2021 chevron_right |
2280, avenue du Mont-Thabor,
Québec, G1J 3W7
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 510 | B | July 2021 chevron_right |
1805, avenue Poulin,
Québec, G1E 3S6
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 765 | 4 | July 2021 chevron_right |
4½ | 765 | G | July 2021 chevron_right |
747, rue du Chanoine-Groulx,
Québec, G1X 3V1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 915 | B | Now chevron_right |
4½ | 915 | B | July 2021 chevron_right |
2½ | 615 | B | July 2021 chevron_right |
2770, avenue Duval,
Québec, G1L 4N1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 885 | G | Now chevron_right |
5½ | 1 080 | 7 | Now chevron_right |
4½ | 885 | 4 | Now chevron_right |
498, avenue Bernatchez,
Québec, G1M 2B2
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 790 | B | Now chevron_right |
4½ | 810 | 2 | July 2021 chevron_right |
4½ | 810 | 3 | July 2021 chevron_right |
2280, chemin Sainte-Foy,
Québec, G1V 1S8
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 940 | G | Now chevron_right |
3½ | 940 | G | Now chevron_right |
3½ | 940 | 4 | Now chevron_right |
226, rue Seigneuriale,
Québec, G1E 7C2
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 065 | 7 | Now chevron_right |
5½ | 1 305 | 5 | June 2021 chevron_right |
5½ | 1 305 | 3 | July 2022 chevron_right |
10450, rue Maurice-Proulx,
Québec, G2A 2A1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 800 | 2 | Now chevron_right |
4½ | 790 | B | July 2021 chevron_right |
4½ | 800 | G | July 2021 chevron_right |
9160, rue Saint-Charles,
Québec, G2B 2L5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 790 | B | July 2021 chevron_right |
5½ | 885 | 2 | July 2021 chevron_right |
4½ | 810 | 3 | July 2021 chevron_right |
279, chemin Sainte-foy,
Québec, G1R 1T5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 300 | 4 | July 2021 chevron_right |
3½ | 1 285 | 4 | July 2021 chevron_right |
572, avenue Royale,
Québec, G1E 1Y1
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 550 | 4 | July 2021 chevron_right |
1½ | 550 | G | July 2021 chevron_right |
3½ | 735 | 2 | August 2021 chevron_right |
697, avenue Royale,
Québec, G1E 1Z1
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 535 | 2 | July 2021 chevron_right |
3½ | 645 | 3 | July 2021 chevron_right |
3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 975 | 3 | May 2021 chevron_right |
4½ | 975 | G | July 2021 chevron_right |
4½ | 965 | B | July 2021 chevron_right |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 815 | G | March 2021 chevron_right |
4½ | 1 120 | 4 | June 2021 chevron_right |
2½ | 815 | G | July 2021 chevron_right |
3296, rue l'Heureux,
Québec, G1X 1Y6
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 985 | 2 | Now chevron_right |
2½ | 675 | G | July 2021 chevron_right |
2½ | 675 | G | July 2021 chevron_right |