1, rue Victor-Hugo,
Lévis, G6V 6Y9
418-837-7978
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 060 | G | Now chevron_right |
2½ | 800 | 3 | July 2025 chevron_right |
4½ | 1 240 | 2 | July 2025 chevron_right |
224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 2 460 | 3 | Now chevron_right |
4½ | 1 885 | 4 | Now chevron_right |
5½ | 2 365 | G | Now chevron_right |
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 130 | 4 | Now chevron_right |
3½ | 1 130 | 4 | Now chevron_right |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 720 | G | Now chevron_right |
4½ | 1 420 | 2 | July 2025 chevron_right |
2½ | 1 035 | 3 | July 2025 chevron_right |
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 735 | 10 | July 2025 chevron_right |
1½ | 735 | 11 | July 2025 chevron_right |
4½ | 1 305 | 2 | July 2025 chevron_right |
2100, avenue Louise-Cloutier,
Québec, G1E 3S1
418-914-9681
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 1 475 | 3 | Now chevron_right |
4½ | 1 230 | 4 | July 2025 chevron_right |
3½ | 985 | 4 | July 2025 chevron_right |
3435, rue Maricourt,
Québec, G1W 2M4
418-652-9032
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 805 | 2 | July 2025 chevron_right |
1½ | 805 | 2 | July 2025 chevron_right |
4½ | 1 280 | 3 | July 2025 chevron_right |