4420, boulevard Père-Lelièvre,
Québec, G1P 2Z4
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 880 | B | July 2022 chevron_right |
4½ | 880 | B | July 2022 chevron_right |
4½ | 940 | 3 | September 2022 chevron_right |
4690, boulevard l'Ormière,
Québec, G1P 1K5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 770 | G | July 2022 chevron_right |
2910, boulevard Mgr Gauthier,
Québec, G1E 2V2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 705 | 2 | Now chevron_right |
4½ | 840 | 2 | August 2022 chevron_right |
1½ | 560 | G | September 2022 chevron_right |
3000, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 015 | B | Now chevron_right |
4½ | 1 015 | B | July 2022 chevron_right |
4½ | 1 025 | 2 | July 2022 chevron_right |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 815 | G | July 2022 chevron_right |
2½ | 815 | G | July 2022 chevron_right |
2½ | 815 | 2 | July 2022 chevron_right |
2121, 18e rue,
Québec, G1J 2A5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 690 | 3 | Now chevron_right |
3½ | 690 | 2 | Now chevron_right |
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 000 | 3 | Now chevron_right |
4½ | 1 000 | 10 | July 2022 chevron_right |
4½ | 1 000 | 10 | July 2022 chevron_right |
3435, rue Maricourt,
Québec, G1W 2M4
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 865 | G | July 2022 chevron_right |