3000, 3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $730 | July 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | $1 050 | July 2026 chevron_right |
| 4½ | $1 440 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3435, rue Maricourt,
Québec, G1W 2M4
418-652-9032
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 070 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
747, 757, 767, 3003, rue du Chanoine-Groulx,
Québec, G1X 3V1
418-652-0979
| Type | Starting | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 4½ | $1 335 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2230, rue Mackay,
Québec, G1V 2X1
581-318-2640
| Type | Starting | Availability |
|---|---|---|
| 2½ | $1 125 | September 2026 chevron_right |
| 3½ | $1 340 | September 2026 chevron_right |
| 4½ | $1 995 | September 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
| Type | Starting | Availability |
|---|---|---|
| 1½ | $745 | September 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 320 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2240, 2255, chemin Sainte-Foy,
Québec, G1V 1S5
418-657-3597
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | $980 | Now chevron_right |
| 3½ | $1 180 | April 2026 chevron_right |
| 4½ | $1 555 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2175, 2185, 2190, 2195, 770, avenue Chapdelaine,
Québec, G1V 1M9
418-653-3679
| Type | Starting | Availability |
|---|---|---|
| 1½ | $700 | July 2026 chevron_right |
| 2½ | $875 | Now chevron_right |
| 3½ | $1 065 | Now chevron_right |
| 4½ | $1 465 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2176, 780, 790, 794, chemin Sainte-Foy,
Québec, G1V 1S3
418-653-7378
| Type | Starting | Availability |
|---|---|---|
| 1½ | $765 | July 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 290 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
841, route du Vallon,
Québec, G1V 2X5
418-650-2475
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 115 | Now chevron_right |
| 4½ | $1 380 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2200, 2202, 2204, 2206, 2208, 2210, rue Mackay,
Québec, G1V 2X1
581-491-1898
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 080 | June 2026 chevron_right |
| 4½ | $1 310 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2280, 2272, chemin Sainte-Foy,
Québec, G1V 1S8
418-653-1012
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 195 | Now chevron_right |
| 4½ | $1 515 | August 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.