7485, terrasse Bourdeau,
LaSalle, H8N 2K9
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 075 | 2 | Now chevron_right |
3½ | 1 130 | 4 | February 2023 chevron_right |
3½ | 980 | G | March 2023 chevron_right |
6550, rue Sherbrooke Ouest,
Montréal, H4B 1N6
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 270 | 2 | Now chevron_right |
3½ | 1 270 | 2 | Now chevron_right |
2½ | 1 075 | 2 | Now chevron_right |
9820, boulevard Gouin O,
Pierrefonds, H8Y 3G7
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 1 695 | G | Now chevron_right |
1½ | 825 | G | February 2023 chevron_right |
2½ | 975 | 4 | October 2023 chevron_right |
5795, avenue Sir Walter Scott,
Côte St-Luc, H4W 2T7
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 420 | 5 | Now chevron_right |
3½ | 1 145 | 3 | February 2023 chevron_right |
3½ | 1 185 | 3 | August 2023 chevron_right |
7400, rue Sherbrooke Ouest,
Montréal, H4B 1R8
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 445 | G | Now chevron_right |
3½ | 1 200 | 4 | Now chevron_right |
3½ | 1 200 | 7 | Now chevron_right |
6600, chemin Kildare,
Côte St-Luc, H4W 1B7
Type | Price | Floor | Availability |
---|---|---|---|
13½ | 3 620 | 20 | Now chevron_right |
4½ | 1 675 | 14 | Now chevron_right |
3½ | 1 250 | 2 | Now chevron_right |