5795, avenue Sir Walter Scott,
Côte St-Luc, H4W 2T7
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 145 | 2 | Now chevron_right |
4½ | 1 520 | 8 | March 2023 chevron_right |
6600, chemin Kildare,
Côte St-Luc, H4W 1B7
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 675 | 2 | Now chevron_right |
4½ | 1 675 | G | Now chevron_right |
13½ | 3 620 | 20 | Now chevron_right |
6550, rue Sherbrooke Ouest,
Montréal, H4B 1N6
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 210 | 2 | Now chevron_right |
3½ | 1 210 | 4 | Now chevron_right |
3½ | 1 210 | 2 | Now chevron_right |
9820, boulevard Gouin O,
Pierrefonds, H8Y 3G7
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 930 | 4 | September 2022 chevron_right |
1½ | 785 | 4 | September 2022 chevron_right |
3½ | 990 | G | October 2022 chevron_right |
7400, rue Sherbrooke Ouest,
Montréal, H4B 1R8
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 065 | G | Now chevron_right |
4½ | 1 375 | G | Now chevron_right |
3½ | 1 065 | 7 | Now chevron_right |
7485, terrasse Bourdeau,
LaSalle, H8N 2K9
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 060 | 3 | Now chevron_right |
3½ | 1 060 | 4 | October 2022 chevron_right |
3½ | 1 025 | 2 | January 2023 chevron_right |