2200, rue Mackay,
Québec, G1V 2X1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 125 | G | July 2023 chevron_right |
3½ | 930 | 2 | July 2023 chevron_right |
4½ | 1 125 | G | July 2023 chevron_right |
2280, chemin Sainte-Foy,
Québec, G1V 1S8
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 040 | 4 | Now chevron_right |
3½ | 1 040 | 5 | Now chevron_right |
3½ | 1 040 | G | May 2023 chevron_right |
224, rue seigneuriale,
Québec, G1E 0M8
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 635 | G | July 2023 chevron_right |
3½ | 1 250 | G | July 2023 chevron_right |
3½ | 1 450 | G | July 2023 chevron_right |
572, avenue Royale,
Québec, G1E 1Y1
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 910 | 4 | April 2023 chevron_right |
4½ | 1 005 | G | October 2023 chevron_right |
2100, avenue Louise-Cloutier,
Québec, G1E 3S1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 995 | 3 | April 2023 chevron_right |
3½ | 860 | G | May 2023 chevron_right |
3½ | 860 | 3 | July 2023 chevron_right |
2495, rue Évangéline,
Québec, G1E 1M8
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 565 | B | Now chevron_right |
4½ | 920 | G | July 2023 chevron_right |
4½ | 920 | 2 | August 2023 chevron_right |
2850, rue Anne-Mayrand,
Québec, G1E 7G2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 140 | 2 | Now chevron_right |
4½ | 1 315 | G | July 2023 chevron_right |
10450, rue Maurice-Proulx,
Québec, G2A 2A1
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 765 | B | July 2023 chevron_right |