We will accompany you throughout this period in order to find the ideal apartment for your needs. To ensure everyone's health and well-being, you can rent an apartment remotely and securely using virtual tours and the online application process. For more information, contact our building managers.
1220, rue de la Colline,
Québec, G2E 3K6
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 900 | 2 | July 2021 |
3½ | 765 | 3 | July 2021 |
3½ | 765 | G | July 2021 |
2910, boulevard Mgr Gauthier,
Québec, G1E 2V2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 670 | 3 | July 2021 |
3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 670 | 2 | May 2021 |
4½ | 975 | 3 | May 2021 |
4½ | 965 | B | July 2021 |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 815 | G | March 2021 |
2½ | 815 | G | March 2021 |
2½ | 815 | 2 | July 2021 |
3296, rue l'Heureux,
Québec, G1X 1Y6
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 985 | 2 | February 2021 |
2½ | 675 | G | July 2021 |
5½ | 1 150 | 3 | July 2021 |
2121, 18e rue,
Québec, G1J 2A5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 655 | 2 | March 2021 |
3½ | 655 | 4 | July 2021 |
1½ | 510 | 5 | July 2021 |
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 000 | 11 | Now |
4½ | 1 000 | 2 | Now |
4½ | 1 000 | 5 | Now |
2100, avenue Louise-Cloutier,
Québec, G1E 3S1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 845 | G | Now |
5½ | 1 005 | 4 | Now |
4½ | 845 | G | Now |
3435, rue Maricourt,
Québec, G1W 2M4
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 630 | G | July 2021 |
3½ | 865 | G | July 2021 |
2320, avenue du Mont-Thabor,
Québec, G1J 3W7
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 790 | B | Now |
4½ | 810 | 3 | July 2021 |
2124, boulevard Ste-Anne,
Québec, G1J 1X8
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 505 | 2 | Now |
2½ | 555 | 2 | July 2021 |
2240, chemin Sainte-Foy,
Québec, G1V 1S5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 105 | 3 | Now |
3½ | 905 | 4 | Now |
3½ | 905 | 4 | Now |
2850, rue Anne-Mayrand,
Québec, G1E 7G2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 860 | G | Now |
4½ | 1 115 | G | Now |
4½ | 1 115 | 3 | July 2021 |
10450, rue Maurice-Proulx,
Québec, G2A 2A1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 800 | 2 | Now |
4½ | 790 | B | July 2021 |
4½ | 800 | G | July 2021 |
2175, avenue Chapdelaine,
Québec, G1V 1M9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 040 | G | Now |
3½ | 860 | 2 | Now |
1½ | 590 | B | Now |
2760, chemin de la Canardière,
Québec, G1J 2G5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 000 | G | Now |
3½ | 790 | 5 | January 2021 |
3½ | 790 | G | March 2021 |
2281, rue Deblois,
Québec, G1E 3V9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 835 | 3 | February 2021 |
4208, rue des Cyprès,
Québec, G1G 1S5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 750 | B | Now |
4½ | 810 | 3 | July 2021 |
4½ | 810 | 2 | July 2021 |
445, avenue des Pins E,
Québec, G1J 1J9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 015 | G | Now |
4½ | 1 015 | G | February 2021 |
3½ | 860 | G | July 2021 |
98, rue de la Pointe-aux-Lièvres,
Québec, G1K 9B5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 925 | G | July 2021 |
3½ | 925 | 2 | July 2021 |
4½ | 1 120 | 3 | July 2021 |
3545, rue du Long-Sault,
Québec, G1E 1H5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 610 | 3 | April 2021 |
2600, avenue Duval,
Québec, G1L 4N9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 835 | B | March 2021 |
4½ | 895 | 2 | June 2021 |
4½ | 835 | B | July 2021 |
841, route du Vallon,
Québec, G1V 2X5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 840 | B | Now |
3½ | 840 | B | Now |
4½ | 1 060 | G | Now |
4420, boulevard Père-Lelièvre,
Québec, G1P 2Z4
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 835 | B | Now |
4½ | 895 | 2 | February 2021 |
4½ | 835 | B | July 2021 |
1, rue Victor-Hugo,
Lévis, G6V 6Y9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 850 | 3 | Now |
4½ | 850 | 3 | Now |
4½ | 850 | 2 | March 2021 |
4690, boulevard l'Ormière,
Québec, G1P 1K5
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 650 | G | July 2021 |
3½ | 745 | 4 | July 2021 |
2200, rue Mackay,
Québec, G1V 2X1
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 830 | G | Now |
4½ | 1 000 | G | Now |
3½ | 830 | 3 | Now |
2024, avenue du Santuaire,
Québec, G1E 4E3
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 775 | 4 | Now |
4½ | 775 | 4 | Now |
1805, avenue Poulin,
Québec, G1E 3S6
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 765 | 2 | Now |
4½ | 765 | G | March 2021 |
4½ | 765 | 2 | July 2021 |
747, rue du Chanoine-Groulx,
Québec, G1X 3V1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 915 | B | Now |
4½ | 915 | B | Now |
4½ | 915 | B | Now |
2770, avenue Duval,
Québec, G1L 4N1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 885 | G | Now |
5½ | 1 080 | 7 | Now |
4½ | 885 | 4 | Now |
498, avenue Bernatchez,
Québec, G1M 2B2
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 810 | 3 | Now |
4½ | 810 | 3 | Now |
4½ | 790 | B | Now |
2280, chemin Sainte-Foy,
Québec, G1V 1S8
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 940 | G | Now |
3½ | 940 | G | Now |
3½ | 940 | 4 | Now |
226, rue Seigneuriale,
Québec, G1E 7C2
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 1 305 | 2 | Now |
4½ | 1 065 | 7 | Now |
5½ | 1 305 | 3 | March 2021 |
1220, rue de la Colline,
Québec, G2E 3K6
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 900 | 2 | July 2021 |
3½ | 765 | 3 | July 2021 |
3½ | 765 | G | July 2021 |
2910, boulevard Mgr Gauthier,
Québec, G1E 2V2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 670 | 3 | July 2021 |
3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 670 | 2 | May 2021 |
4½ | 975 | 3 | May 2021 |
4½ | 965 | B | July 2021 |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 815 | G | March 2021 |
2½ | 815 | G | March 2021 |
2½ | 815 | 2 | July 2021 |
3296, rue l'Heureux,
Québec, G1X 1Y6
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 985 | 2 | February 2021 |
2½ | 675 | G | July 2021 |
5½ | 1 150 | 3 | July 2021 |
2121, 18e rue,
Québec, G1J 2A5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 655 | 2 | March 2021 |
3½ | 655 | 4 | July 2021 |
1½ | 510 | 5 | July 2021 |