2230, rue Mackay,
Québec, G1V 0K7
581-318-2640
| Type | Starting | Availability |
|---|---|---|
| 2½ | $1 150 | Now chevron_right |
| 3½ | $1 340 | Now chevron_right |
| 4½ | $1 995 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3000, 3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $745 | April 2027 chevron_right |
| 2½ | $895 | January 2027 chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 4½ | $1 440 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 320 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2320, avenue du Mont-Thabor,
Québec, G1J 3W7
418-522-8159
| Type | Starting | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 255 | December 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2240, 2255, chemin Sainte-Foy,
Québec, G1V 1S5
418-657-3597
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | $980 | Now chevron_right |
| 3½ | $1 155 | Now chevron_right |
| 4½ | $1 445 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.