Le Oakridge
Apartments in the building - Availability
| Size | Price | Availability | |
|---|---|---|---|
| 3½ | $1 465 - $1 667 | Now | chevron_right |
| 4½ | $1 755 - $2 228 | Now | chevron_right |
| 5½ | - | - | chevron_right |
Some services are included; speak to a Laberge Group representative.
| Size | Price | Availability | |
|---|---|---|---|
| 3½ | $1 465 - $1 667 | Now | chevron_right |
| 4½ | $1 755 - $2 228 | Now | chevron_right |
| 5½ | - | - | chevron_right |
Some services are included; speak to a Laberge Group representative.